
Punjab and Sind Bank Recruitment 2024 Vacancy Details
Sr. No. | Post Name | No. Of Posts |
01 | Officer | 56 |
02 | Manager | 117 |
03 | Senior Manager | 33 |
04 | Chief Manager | 07 |
Total Posts | 213 |
Punjab and Sind Bank Recruitment 2024 Eligibility Criteria
Sr. No. | Post Name | Qualification- | Pay Scale |
01 | Officer | BE / BTech in Computer Science/ IT/ ECE/ MCA OR PG Degree in Hindi/English with English/Hindi OR MBA/ PG Diploma in PM/HR/Social Work/Labour Law and min 1 year experience | Rs 48480 |
02 | Manager | Engineering Graduate or CA or PG Degree in related field and min 2-3 yrs experience | Rs 64820 – 93960 |
03 | Senior Manager | Engineering Graduate or CA or PG Degree in related field and min 3-6 yrs experience | Rs 85920 – 105280 |
04 | Chief Manager | Engineering Graduate or CA or PG Degree in related field and min 7-8 yrs experience | Rs 102300 – 120940 |
Punjab and Sind Bank Recruitment 2024 Selection Process
• Written Test
• Short-listing
• Personal Interview
Punjab and Sind Bank Recruitment 2024 Application Process
Online Apply
Punjab and Sind Bank Recruitment 2024 Application fee:-
Category of Application | Fee Applicant |
SC/ST/PWD | 100+ Applicable Taxes + Payment Gateway Charges |
General, EWS & OBC | 850+ Applicable Taxes + Payment Gateway Charges |
Punjab and Sind Bank Recruitment 2024 Important Dates
Last Date | 29/09/2024 |
Punjab and Sind Bank Recruitment 2024 Important Links
Apply Online | Click Here |
Detail Notification | Click Here |
Official Website | Click Here |
Fellow My Facebook Page | Click Here |
Join Whats app Channel | Click Here |
Join Telegram Channel | Click Here |
Punjab and Sind Bank Recruitment 2024 FAQs