
Bank of Baroda Recruitment 2024 Vacancy Details
candidates are advised to check the official notice
| Sr. No. | Post Name | No. Of Posts |
| 01 | MSME Relationship Manager | 120 |
| 02 | MSME Relationship Senior Manage | 20 |
| 03 | Zonal Lead Manager | 13 |
| 04 | ATM/KIOSK Business Unit Manager | 10 |
| 05 | Manager – AI Engineer | 10 |
| 06 | Zonal Receivables Manager | 27 |
| 07 | Regional Receivables Manager | 40 |
| 08 | Area Receivables Manager | 120 |
| 09 | Merchant Acquiring Ops Team | 10 |
| 10 | New Age Mobile Banking App Product Manager | 10 |
| 11 | UI/UX Specialist / Usability | 08 |
| 12 | Digital Lending Journey Specialists (Retail, MSME & Agri) | 06 |
| 13 | Business Manager (UPI) | 05 |
| Total Posts | 592 |
Bank of Baroda Recruitment 2024 Eligibility Criteria
| Sr. No. | Post Name | Qualification |
| 01 | MSME Relationship Manager | Graduate in any discipline and min 3 yrs experience |
| 02 | MSME Relationship Senior Manage | Graduate in any discipline and min 5 yrs experience |
| 03 | Zonal Lead Manager | B. E. / B. Tech in Computer Science / Information Technology / Information Science or MCA and min 5 yrs experience |
| 04 | ATM/KIOSK Business Unit Manager | Graduation in any discipline and min 5 yrs experience |
| 05 | Manager – AI Engineer | Graduation in Information Technology, Computer Science, Business or Data Science and min 3 yrs experience |
| 06 | Zonal Receivables Manager | Graduation in any discipline and min 16 yrs experience |
| 07 | Regional Receivables Manager | Graduation in any discipline and min 10 yrs experience |
| 08 | Area Receivables Manager | Graduation in any discipline and min 6 yrs experience |
| 09 | Merchant Acquiring Ops Team | B. E. / B. Tech in Computer Science / Information Technology / Information Science or MCA and min 5 yrs experience |
| 10 | New Age Mobile Banking App Product Manager | B.E. / B. Tech in Computer Science/ Information Technology/Electronics & Communication/Electrical & Electronics and min 10 yrs experience |
| 11 | UI/UX Specialist / Usability | Graduation / Post Graduation in Engineering/ Technology/ Computer Application and min 4 yrs experience |
| 12 | Digital Lending Journey Specialists (Retail, MSME & Agri) | Two Year MBA / PGDM in Finance and min 7 yrs experience |
| 13 | Business Manager (UPI) | B. E. / B. Tech in Computer Science / Information Technology / Information Science or MCA and min 5 yrs experience |
Bank of Baroda Recruitment 2024 Age Limit & Pay Scale
| Post Name | Age Limit | Pay Scale |
| MSME Relationship Manager | 24-34 yrs | as per norms |
| MSME Relationship Senior Manage | 26-36 yrs | as per norms |
| Zonal Lead Manager | 25-40 yrs | as per norms |
| ATM/KIOSK Business Unit Manager | 25-40 yrs | as per norms |
| Manager – AI Engineer | 24-40 yrs | as per norms |
| Zonal Receivables Manager | 40-52 yrs | as per norms |
| Regional Receivables Manager | 32-42 yrs | as per norms |
| Area Receivables Manager | 28-38 yrs | as per norms |
| Merchant Acquiring Ops Team | 25-40 yrs | as per norms |
| New Age Mobile Banking App Product Manager | 30-40 yrs | as per norms |
| UI/UX Specialist / Usability | 25-40 yrs | as per norms |
| Digital Lending Journey Specialists (Retail, MSME & Agri) | 28-40 yrs | as per norms |
| Business Manager (UPI) | 25-40 yrs | as per norms |
Bank of Baroda Recruitment 2024 Selection Process
•2-staged policy
•interviews of shortlisted candidates.
Bank of Baroda Recruitment 2024 Application Process
Online Apply Only
Bank of Baroda Recruitment 2024 Application fee:-
Online Payment
| other candidates | Rs 600 |
| SC, ST, PWD | Rs 100 |
Bank of Baroda Recruitment 2024 Important Dates
| Online Start Date | 30.10.2024 |
| Online Last Date | 19.11.2024 |
Bank of Baroda Recruitment 2024 Important Links
| Apply Online | Click Here |
| Detail Notification | Click Here |
| Official Website | Click Here |
| Fellow My Facebook Page | Click Here |
| Join Whats app Channel | Click Here |
| Join Telegram Channel | Click Here |